Senate

Democrats – 47
Republicans – 47
51 seats needed for majority
35 Dem. not up12 Dem. elected6 No results17 GOP elected30 GOP not up
All Senate Races
State | Dem. | Rep. | Oth. | Rpt. |
---|---|---|---|---|
Alabama | 40% | ✓60% | – | 99.4% |
Alaska | 32% | 63% | 5% | 50.5% |
Arizona | ✓53% | 47% | – | 86.5% |
Arkansas | – | ✓67% | 33% | 95.7% |
Colorado | ✓54% | 44% | 2% | 85.4% |
Delaware | ✓59% | 38% | 2% | 100% |
Georgia | 47% | 51% | 2% | 99.5% |
Georgia* | 32% | 26% | 1% | 99.5% |
Idaho | 33% | ✓63% | 3% | 99.3% |
Illinois | ✓52% | 41% | 4% | 88.3% |
Iowa | 45% | ✓52% | 2% | 100% |
Kansas | 41% | ✓54% | 5% | 100% |
Kentucky | 38% | ✓58% | 4% | 94.7% |
Louisiana | 19% | ✓59% | 1% | 100% |
Maine | 42% | 51% | 5% | 94.4% |
Massachusetts | ✓66% | 34% | – | 96.3% |
Michigan | 49% | 49% | 1% | 93.4% |
Minnesota | ✓49% | 44% | 6% | 99.8% |
Mississippi | 42% | ✓56% | 2% | 98.4% |
Montana | 45% | ✓55% | – | 94.3% |
Nebraska | 26% | ✓68% | 6% | 98.1% |
New Hampshire | ✓57% | 41% | 2% | 93.4% |
New Jersey | ✓61% | 38% | 1% | 63% |
New Mexico | ✓51% | 46% | 3% | 96.4% |
North Carolina | 47% | 49% | 3% | 100% |
Oklahoma | 33% | ✓63% | 2% | 100% |
Oregon | ✓58% | 39% | 2% | 81.3% |
Rhode Island | ✓66% | 34% | – | 83.5% |
South Carolina | 44% | ✓55% | 1% | 98.9% |
South Dakota | 32% | ✓68% | – | 95.1% |
Tennessee | 35% | ✓62% | 1% | 96.5% |
Texas | 44% | ✓54% | 2% | 91.2% |
Virginia | ✓56% | 44% | – | 99.5% |
West Virginia | 27% | ✓70% | 3% | 100% |
Wyoming | 27% | ✓73% | – | 100% |
Notes
*In Georgia, a second Senate seat is being contested in a special election.
Rpt.: Precincts reporting
The percentage of precincts in a race from which the Associated Press has received and is reporting results.
The percentage of precincts in a race from which the Associated Press has received and is reporting results.